ယနေ့ (373) | သောကြာနေ့ Apr 25 (2) | စနေနေ့ Apr 26 (0) | တနင်္ဂနွေနေ့ Apr 27 (0) | တနင်္ဂလာနေ့ Apr 28 (0) | အင်္ဂါနေ့ Apr 29 (0) | ဗုဒ္ဓဟူးနေ့ Apr 30 (0) | ယခုထက်ပို၍ (0) |
0-0 တိုက်ရိုက် | 1.50Marek Drbohlav | 2.38Matthias Navedla | 15 | |
0-0 တိုက်ရိုက် | 2.92Orest Melnik | 1.33Mykhailo Hlaholev | 15 | |
0-0 တိုက်ရိုက် | 1.47Bogdan Panchenko | 2.44Kurilenko Oleg | 2 |
0-0 တိုက်ရိုက် | 1.24Alexander Gritsenko | 3.56Andrei Bokov | 14 | |
0-0 တိုက်ရိုက် | 2.26Alexey Manushin | 1.55Oleg Nikolayevich Kharlakin | 14 | |
0-0 တိုက်ရိုက် | 2.25Aleksandr Kuzmin | 1.57Eduard Tsvetkov | 14 |
0-0 တိုက်ရိုက် | Mika Mustonen | Juan A. Sanchez | 14 | |
0-0 တိုက်ရိုက် | David Mutl | Jan Spiegel | 13 | |
0-0 တိုက်ရိုက် | 3.17Filip Marat | 1.29Robert Jamrich | 20 |
0-0 တိုက်ရိုက် | Vit Kadlec | Kilian Tormos | 12 |
0-0 တိုက်ရိုက် | 2.14Jan Potensky | 1.63Miloslav Lubas | 9 |
0-0 တိုက်ရိုက် | 3.00Sergey Pisklov | 1.32Artem Tkachenko | 4 |
0-0 တိုက်ရိုက် | Khachik Tsaturyan | Sergey Avanesyan | 0 |
0-0 တိုက်ရိုက် | 4.33Konstantin Chizhonok | 1.17Maksim Drobot | 17 | |
0-0 တိုက်ရိုက် | Pavel Khripunenko | Anton Oleksyuk | 3 |
0-0 တိုက်ရိုက် | Kirill Goncharov | Aleksandr Koloskov | 10 | |
0-0 တိုက်ရိုက် | Yaroslav Starichenok | Andrey Nikonchuk | 15 | |
0-0 တိုက်ရိုက် | 1.12Shirshov Alexander | 5.34Maksim Kovrizhnikov | 17 |
0-0 တိုက်ရိုက် | Marek Drbohlav | Matthias Navedla | 15 | |
0-0 တိုက်ရိုက် | Orest Melnik | Mykhailo Hlaholev | 15 |
0-0 တိုက်ရိုက် | Alexander Gritsenko | Andrei Bokov | 14 | |
0-0 တိုက်ရိုက် | Alexey Manushin | Oleg Nikolayevich Kharlakin | 14 | |
0-0 တိုက်ရိုက် | Aleksandr Kuzmin | Eduard Tsvetkov | 14 |
0-0 တိုက်ရိုက် | Mika Mustonen | Juan A. Sanchez | 14 | |
0-0 တိုက်ရိုက် | David Mutl | Jan Spiegel | 13 | |
0-0 တိုက်ရိုက် | 1.98+1.50Filip Marat | 1.77-1.50Robert Jamrich | 20 | |
0-0 တိုက်ရိုက် | Michal Kolbusovsky | Jan Spiegel | 3 |
0-0 တိုက်ရိုက် | Vit Kadlec | Kilian Tormos | 12 |
0-0 တိုက်ရိုက် | Jan Potensky | Miloslav Lubas | 9 | |
0-0 တိုက်ရိုက် | Richard Skacelik | Richard Macura | 5 | |
0-0 တိုက်ရိုက် | Petr Holas | Ondrej Mista | 4 |
0-0 တိုက်ရိုက် | Sergey Pisklov | Artem Tkachenko | 4 |
0-0 တိုက်ရိုက် | Khachik Tsaturyan | Sergey Avanesyan | 0 |
0-0 တိုက်ရိုက် | Konstantin Chizhonok | Maksim Drobot | 17 | |
0-0 တိုက်ရိုက် | Pavel Khripunenko | Anton Oleksyuk | 3 |
0-0 တိုက်ရိုက် | Kirill Goncharov | Aleksandr Koloskov | 10 | |
0-0 တိုက်ရိုက် | Yaroslav Starichenok | Andrey Nikonchuk | 15 | |
0-0 တိုက်ရိုက် | Shirshov Alexander | Maksim Kovrizhnikov | 17 |
Apr 24 **:** | 6.00Gomez Gustavo/Daniela Ortega | 1.09Linda Bergstrom/Mattias Falck | 6 |
Apr 24 **:** | 6.00Olha Yureneva | 1.14Svitlana Yureneva | 6 | |
Apr 24 **:** | 2.53Olha Melnyk | 1.52Anna Rzhevska | 6 | |
Apr 24 **:** | 2.14Olha Melnyk | 1.71Mariia Vasylieva | 6 | |
Apr 24 **:** | 1.71Svitlana Yureneva | 2.14Anna Rzhevska | 6 | |
Apr 24 **:** | 8.69Olha Yureneva | 1.07Anna Rzhevska | 4 | |
Apr 24 **:** | 2.14Mariia Vasylieva | 1.71Svitlana Yureneva | 6 |
Apr 24 16:20 | 1.30Michal Kolbusovsky | 3.56Jan Spiegel | 3 | |
Apr 24 16:50 | 1.91Pavel Vilhelm | 1.91David Mutl | 4 | |
Apr 24 19:20 | 2.85Jan Trefny | 1.43Ondrej Knazik | 6 | |
Apr 24 20:20 | 1.77Jan Trefny | 2.06Daniel Zelezny | 6 | |
Apr 24 20:50 | 1.71Ondrej Knazik | 2.14Jachym Sebl | 6 | |
Apr 24 20:55 | 1.91Daniel Hyza | 1.91Ladislav Dobias | 6 | |
Apr 24 21:25 | 1.71Ales Brandtl | 2.14Ondrej Fiklik | 6 |
Apr 24 **:** | 1.66Dawid Michna | 2.07Patryk Lewandowski | 6 | |
Apr 24 **:** | 2.36Adrian Spychala | 1.52Maciej Nowalinski | 6 | |
Apr 24 **:** | 1.90Petr David | 1.80Antoni Witkowski | 6 | |
Apr 24 **:** | 1.14Artur Daniel | 4.84Marcin Balcerzak | 6 | |
Apr 24 **:** | 1.48Grzegorz Felkel | 2.44Patryk Lewandowski | 6 | |
Apr 24 **:** | 4.84Kacper Glazowski | 1.14Antoni Witkowski | 6 | |
Apr 24 **:** | 2.92Dawid Michna | 1.35Petr David | 4 |
Apr 24 **:** | 1.72+2.50Gomez Gustavo/Daniela Ortega | 2.00-2.50Linda Bergstrom/Mattias Falck | 6 |
Apr 24 16:20 | 1.67-1.50Michal Kolbusovsky | 2.09+1.50Jan Spiegel | 3 | |
Apr 24 16:50 | 1.40+1.50Pavel Vilhelm | 2.75-1.50David Mutl | 4 | |
Apr 24 19:20 | 1.81+1.50Jan Trefny | 1.91-1.50Ondrej Knazik | 6 | |
Apr 24 20:20 | 2.61-1.50Jan Trefny | 1.44+1.50Daniel Zelezny | 6 | |
Apr 24 20:50 | 2.44-1.50Ondrej Knazik | 1.49+1.50Jachym Sebl | 6 | |
Apr 24 20:55 | 1.40+1.50Daniel Hyza | 2.75-1.50Ladislav Dobias | 6 | |
Apr 24 21:25 | 2.44-1.50Ales Brandtl | 1.49+1.50Ondrej Fiklik | 6 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။